Description
LS-1000 is a macroporous chelating resin with special functional group, which has high selectivity to alkali earth metals such as Ca+, Mg+, S+ in salt solutions with high concentration of alkali metals such as sodium and potassium.
Applications
● Brine Purification in Chlor-alkali industry;
● Wastewater Treatment in Electronic industry (PCB);
● Purification of water contains trace heavy metal ions;
● Recovery of heavy metal ions from Hydrometallurgy filtrate.
Physical & Chemical Characteristics:
| Polymer Structure | Macroporous, Polystyrenic DVB |
| Appearance | Light-yellow opaque spherical beads |
| Functional Group | Iminodiacetic |
| Water Retention(%) | 55-63 |
| Particle Size Range mm≥95% | 0.315-1.25 |
| Bulk Density (g/ml) | 0.70-0.80 |
| Density (g/ml) | 1.10-1.20 |
| Saturation adsorption capacity of chelated copper (≥) | 44g/L |
| Total Capacity (mmol/ml) ≥ | 2.5 |
| Sphericity of osmotic-attrition(%) ≥ | 90 |
| Reversible Swelling(%) ≤ | 30 |
| Ionic Form | Na+ |
Recommended Operating Conditions:
| Max.Operating Temperature | 90℃ |
| PH | 1.5-14 |
| Flow Rate of Operating | 2-5BV/h |
| Regenerant | HCl/H2SO4 |
| Regenerant Concentration | 5-10% |
| Flow Rate of Regeneration | 2-4 BV/h |
| Reversing agent | 1-4% NaOH |
| Flow Rate of Reversing | 2-4 BV/h, adverse current |
Precautions:
● Donotmixresinwithstrongoxidants,asitmaycauseexplosivereaction.
● Formoredetailedtechnicalinformation,pleasecontactLANSHENdirectly.
陕公网安备61019002003282号